Serving Manufacturing and Industrial Markets Since 1954!

Spring Plungers with Internal Hexagon & Seal

Spring Plungers with Internal Hexagon and Seal

Spring Plungers with Internal Hexagon and Seal diagram

Finish – Free cutting steel, normal spring load

Part No. d1 d2 l n s t WS Spring Load F1N= Spring Load F2 N= g
2206.048 M 8 3,8 26 1,5 3,0 1,4 21,5 9 24 8
2206.050 M 10 4,0 28 1,5 3,5 1,4 3,0 15 30 13
2206.052 M 12 6,0 35 2,7 4,0 2,0 4,0 24 50 20
2206.056 M 16 7,5 40 3,2 5,0 2,5 5,0 36 58 44

 

Finish – Free cutting steel, increased spring load

Part No. d1 d2 l n s t WS Spring Load F1 N= Spring Load F2 N= g
2206.148 M 8 3,8 26 1,5 3,0 1,4 1,5 17 39 8
2206.150 M 10 4,0 28 1,5 3,5 1,4 3,0 22 43 13
2206.152 M 12 6,0 35 2,7 4,0 2,0 4,0 40 80 20
2206.156 M 16 7,5 40 3,2 5,0 2,5 5,0 44 113 44

Finish – Stainless steel, normal spring load

Part No. d1 d2 l n s t WS Spring Load F1 N= Spring Load F2 N= g
2206.448 M 8 3,8 26 1,5 3,0 1,4 2,5 9 24 8
2206.450 M 10 4,0 28 1,5 3,5 1,4 3,0 15 30 13
2206.452 M 12 6,0 35 2,7 4,0 2,0 4,0 24 50 20
2206.456 M 16 7,5 40 3,2 5,0 2,5 5,0 36 58 44

Finish – Screwdriver for the following thread sizes

Part No. d1 d2 l n s t WS Spring Load F1 N= Spring Load F2 N= g
2206.810 M 10 116
2206.812 M 12 105
2206.816 M 16 167