Spring Plungers with Ball and Internal Hexagon

Spring Plungers with Ball and Internal Hexagon diagram

Finish – Free vutting steel, normal spring load

Part No. d1 d2 l s WS Spring Load F1 N= Spring Load F2 N= g
2203.004 M 4 2,5 9 0,8 2,0 8,0 13,0 0,7
2203.005 M 5 3,0 14 0,9 2,5 6,0 12,0 1,0
2203.006 M 6 3,5 15 1,0 3,0 11,0 18,0 2,0
2203.008 M 8 4,5 18 1,5 4,0 18,0 31,0 4,0
2203.010 M 10 6,0 23 2,0 5,0 24,0 45,0 8,0
2203.012 M 12 8,0 26 2,5 6,0 26,0 49,0 12,0
2203.016 M 16 10,0 33 3,5 8,0 41,0 86,0 31,0
2203.020 M 20 12,0 43 4,5 10,0 66,0 111,0 64,0
2203.024 M 24 15,0 48 5,5 12,0 81,0 151,0 100,0

 

Finish – Free cutting steel, increased spring load

Part No. d1 d2 l s WS Spring Load F1 N= Spring Load F2 N= g
2203.045 M 5 3,0 14 0,9 2,5 15,0 22,0 1,0
2203.046 M 6 3,5 15 1,0 3,0 19,0 28,0 2,0
2203.048 M 8 4,5 18 1,5 4,0 36,0 62,0 4,0
2203.050 M 10 6,0 23 2,0 5,0 57,0 104,0 8,0
2203.052 M 12 8,0 26 2,5 6,0 61,0 110,0 12,0
2203.056 M 16 10,0 33 3,5 8,0 68,0 142,0 31,0
2203.060 M 20 12,0 43 4,5 10,0 84,0 166,0 64,0
2203.064 M 24 15,0 48 5,5 12,0 127,0 237,0 100,0

Finish – Stainless steel, normal spring load

Part No. d1 d2 l s WS Spring Load F1 N= Spring Load F2 N= g
2203.204 M 4 2,5 9 0,8 2,0 8,0 14,5 0,7
2203.205 M 5 3,0 14 0,9 2,5 8,0 14,0 1,0
2203.206 M 6 3,5 15 1,0 3,0 11,0 18,0 2,0
2203.208 M 8 4,5 18 1,5 4,0 18,0 31,0 4,0
2203.210 M 10 6,0 23 2,0 5,0 24,0 45,0 8,0
2203.212 M 12 8,0 26 2,5 6,0 26,0 49,0 12,0
2203.216 M 16 10,0 33 3,5 8,0 41,0 86,0 31,0
2203.220 M 20 12,0 43 4,5 10,0 66,0 111,0 64,0
2203.224 M 24 15,0 48 5,5 12,0 81,0 151,0 100,0

Finish – Stainless steel, increased spring load

Part No. d1 d2 l s WS Spring Load F1 N= Spring Load F2 N= g
2203.245 M 5 3,0 14 0,9 2,5 15,0 22,0 1,0
2203.246 M 6 3,5 15 1,0 3,0 19,0 28,0 2,0
2203.248 M 8 4,5 18 1,5 4,0 36,0 62,0 4,0
2203.250 M 10 6,0 23 2,0 5,0 57,0 104,0 8,0
2203.252 M 12 8,0 26 2,5 6,0 61,0 110,0 12,0
2203.256 M 16 10,0 33 3,5 8,0 68,0 142,0 31,0
2203.260 M 20 12,0 43 4,5 10,0 84,0 166,0 64,0
2203.264 M 24 15,0 48 5,5 12,0 127,0 237,0 100,0