long spring plungers

long spring plungers diagram

Finish – Body free cutting steel, normal spring load

Part No. d1 s d2 d3 l1 l2 n t WS Spring Load F1 N= Spring Load F2 N= g
2207.408 M 10 8 4,0 7,8 35 25 1,5 1,4 3 6,0 16,0 15,0
2207.412 M 12 10 5,5 9,5 43 35 2,7 2,0 4 4,0 18,0 23,0
2207.430 M 16 10 8,0 13,4 48 35 3,2 3,0 6 7,0 24,0 42,0
2207.432 M 16 10 8,0 13,4 58 35 3,2 3,0 6 15,0 42,0 53,0
2207.436 M 16 15 8,0 13,4 58 35 3,2 3,0 6 9,0 33,0 55,0
2207.440 M 16 20 8,0 13,4 58 35 3,2 3,0 6 4,0 23,0 57,0
2207.442 M 16 20 8,0 13,4 83 35 3,2 3,0 6 11,0 43,0 71,0
2207.444 M 16 25 8,0 13,4 98 35 3,2 3,0 6 13,0 41,0 78,0
2207.450 M 16 30 8,0 13,4 98 35 3,2 3,0 6 13,0 47,0 80,0
2207.452 M 16 30 8,0 13,4 118 35 3,2 3,0 6 24,0 110,0 95,0
2207.455 M 16 40 8,0 13,4 148 35 3,2 3,0 6 13,0 63,0 123,0
2207.460 M 16 50 8,0 13,4 148 35 3,2 3,0 6 7,0 43,0 127,0
2207.480 M 24 15 10,0 19,6 60 45 3,7 3,0 8 14,0 87,0 115,0

 

Finish – Body free cutting steel, increased spring load

Part No. d1 s d2 d3 l1 l2 n t WS Spring Load F1 N= Spring Load F2 N= g
2207.512 M 12 10 5,5 9,5 43 35 2,7 2,0 4 7,0 46,0 23,0
2207.530 M 16 10 8,0 13,4 48 35 3,2 3,0 6 10,0 43,0 42,0
2207.532 M 16 10 8,0 13,4 58 35 3,2 3,0 6 14,0 84,0 53,0
2207.536 M 16 15 8,0 13,4 58 35 3,2 3,0 6 10,0 57,0 55,0
2207.542 M 16 20 8,0 13,4 83 35 3,2 3,0 6 18,0 72,0 71,0
2207.544 M 16 25 8,0 13,4 98 35 3,2 3,0 6 20,0 70,0 78,0
2207.550 M 16 30 8,0 13,4 98 35 3,2 3,0 6 20,0 80,0 80,0
2207.555 M 16 40 8,0 13,4 148 35 3,2 3,0 6 21,0 113,0 123,0
2207.560 M 16 50 8,0 13,4 148 35 3,2 3,0 6 13,0 75,0 127,0
2207.580 M 24 15 10,0 19,6 60 45 3,7 3,0 8 24,0 192,0 115,0

Finish – Body heat treated steel, normal spring load, without locking

Part No. d1 s d2 d3 l1 l2 n t WS Spring Load F1 N= Spring Load F2 N= g
2207.610 M 16 11 7,3 13,4 80 35 3,2 3,0 8 17,0 74,0 75,0
2207.612 M 16 21 7,3 13,4 120 35 3,2 3,0 8 21,0 81,0 100,0
2207.614 M 16 31 7,3 13,4 150 35 3,2 3,0 8 21,0 89,0 125,0
2207.616 M 16 41 7,3 13,4 200 35 3,2 3,0 8 16,0 80,0 170,0
2207.630 M 22 21 9,0 19,0 130 50 3,5 4,0 8 80,0 214,0 215,0
2207.632 M 22 31 9,0 19,0 168 50 3,5 4,0 8 70,0 210,0 280,0
2207.634 M 22 41 9,0 19,0 226 50 3,5 4,0 8 76,0 208,0 360,0

Finish – Screwdriver for the following thread sizes

finish screwdriver

Part No. d1 g
2207.830 M 10 90,5
2207.832 M 12 91,3
2207.834 M 16 113,1
2207.836 M 22 245,4
2207.838 M 24 259,5