Hand retractable spring plungers are precision machined from solid bar stock. The retractable plunger is hardened for greater side load strength in the extended position and is slightly tapered for easy alignment. All handle styles are easy to grip for fast, one-handed operation. With a 90° turn of the handle, the locking types will lock the plunger in the retracted position.

Hand retractable plungers have many industrial, medical and consumer applications and are commonly used as indexing, positioning and fastening components. Their quick disconnect and positive locking features are ideal for many applications.

Knurled Knob – Locking Nose With Nylon Patch
Steel, Stainless Steel, and Brass Locking Hand-Retractable Knurled Handle Spring Plungers With Nylon Patch
knurled knob spring plunger
Steel
P/N
303
Stainless
P/N
316
Stainless
P/N
Brass
P/N
Thread
(A)
Thread
Length
(B)
Nose
Length
(C)
Nose
Dia
(D)
Knob
Dia
(E)
Knob
Hub
Length
(F)
Knurled
Width
(G)
Start
End
Force
(lbs)
End
End
Force
(lbs)
WKLS-0 SWKLS-0 SWKLS-0-316 BWKLS-0 10-32 0.40 0.09 0.104 3/8 1/4 3/16 0.5 3
WKLS-1 SWKLS-1 SWKLS-1-316 BWKLS-1 1/4-20 0.50 0.13 0.123 1/2 5/16 3/16 1 4
WKLS-2 SWKLS-2 SWKLS-2-316 BWKLS-2 5/16-18 0.63 0.19 0.154 5/8 3/8 1/4 1 5
WKLS-3 SWKLS-3 SWKLS-3-316 BWKLS-3 3/8-16 0.75 0.22 0.185 3/4 1/2 5/16 1 8
WKLS-4 SWKLS-4 SWKLS-4-316 BWKLS-4 1/2-13 0.88 0.25 0.248 1 5/8 3/8 1 10
WKLS-5 SWKLS-5 SWKLS-5-316 BWKLS-5 5/8-11 1.00 0.32 0.312 1-1/4 3/4 7/16 1.5 12
WKLS-6 SWKLS-6 SWKLS-6-316 BWKLS-6 3/4-10 1.20 0.45 0.375 1-1/2 13/16 1/2 1.5 16

* Non-Locking style is also available in the same sizes and material types.

Knurled Knob – Locking Nose Without Nylon Patch
Steel, Stainless Steel, and Brass Locking Hand-Retractable Knurled Handle Spring Plungers Without Nylon Patch
hand retractable spring plungers
Steel
P/N
303
Stainless
P/N
316
Stainless
P/N
Brass
P/N
Thread
(A)
Thread
Length
(B)
Nose
Length
(C)
Nose
Dia
(D)
Knob
Dia
(E)
Knob
Hub
Length
(F)
Knurled
Width
(G)
Start
End
Force
(lbs)
End
End
Force
(lbs)
KLS-0 SKLS-0 SKLS-0-316 BKLS-0 10-32 0.40 0.09 0.104 3/8 1/4 3/16 0.5 3
KLS-1 SKLS-1 SKLS-1-316 BKLS-1 1/4-20 0.50 0.13 1.123 1/2 5/16 3/16 1 4
KLS-2 SKLS-2 SKLS-2-316 BKLS-2 5/16-18 0.63 0.19 0.154 5/8 3/8 1/4 1 5
KLS-3 SKLS-3 SKLS-3-316 BKLS-3 3/8-16 0.75 0.22 0.185 3/4 1/2 5/16 1 8
KLS-4 SKLS-4 SKLS-4-316 BKLS-4 1/2-13 0.88 0.25 0.248 1 5/8 3/8 1 10
KLS-5 SKLS-5 SKLS-5-316 BKLS-5 5/8-11 1.00 0.32 0.312 1-1/4 3/4 7/16 1.5 12
KLS-6 SKLS-6 SKLS-6-316 BKLS-6 3/4-10 1.20 0.45 0.375 1-1/2 13/16 1/2 1.5 16

* Non-Locking style is also available in the same sizes and material types.

L-Handle – Locking Nose With Nylon Patch
Locking L-Handle Spring Plungers With Nylon Patch
l handle with nylon patch
Steel
P/N
303
Stainless
P/N
316
Stainless
P/N
Thread
(A)
Thread
Length
(H)
Body
Length
(B)
Nose
Length
(C)
Nose
Dia
(D)
Hex
Size
(E)
Handle
Length
(F)
Handle
Dia
(G)
Thread
Relief
(I)
Start
End
Force
(lbs)
Final
End
Force
(lbs)
LLW-0 SLLW-0 SLLW-0-316 1/4-20 0.50 0.75 0.20 0.16 1/4 0.40 0.09 0.12 0.5
LLW-1 SLLW-1 SLLW-1-316 1/4-20 0.80 1.25 0.38 0.16 1/4 0.50 0.09 0.5 2.5
LLW-2 SLLW-2 SLLW-2-316 3/8-16 0.75 1.13 0.30 0.25 3/8 0.56 0.14 0.13 0.25 1.25
LLW-3 SLLW-3 SLLW-3-316 3/8-16 1.31 2.00 0.56 0.25 3/8 0.75 0.14 0.13 0.75 3.75
LLW-4 SLLW-4 SLLW-4-316 1/2-13 1.00 1.50 0.40 0.31 1/2 0.75 0.19 0.13 0.5 2
LLW-5 SLLW-5 SLLW-5-316 1/2-13 1.25 2.11 0.75 0.31 1/2 1.00 0.19 0.13 1 5
LLW-6 SLLW-6 SLLW-6-316 5/8-11 1.25 1.88 0.50 0.38 5/8 0.88 0.19 0.13 0.75 2.5
LLW-7 SLLW-7 SLLW-7-316 5/8-11 2.00 3.05 1.00 0.38 5/8 1.00 0.19 0.13 1 5

* Non-Locking style is also available in the same sizes and material types.

L-Handle – Locking Nose Without Nylon Patch
Locking L-Handle Spring Plungers Without Nylon Patch
l handle without nylon patch
Steel
P/N
303
Stainless
P/N
316
Stainless
P/N
Thread
(A)
Thread
Length
(H)
Body
Length
(B)
Nose
Length
(C)
Nose
Dia
(D)
Hex
Size
(E)
Handle
Length
(F)
Handle
Dia
(G)
Thread
Relief
(I)
Start
End
Force
(lbs)
Final
End
Force
(lbs)
LL-0 LLS-0 LLS-0-316 1/4-20 0.50 0.75 0.20 0.16 1/4 0.40 0.09 0.12 0.5
LL-1 LLS-1 LLS-1-316 1/4-20 0.80 1.25 0.38 0.16 1/4 0.50 0.09 0.5 2.5
LL-2 LLS-2 LLS-2-316 3/8-16 0.75 1.13 0.30 0.25 3/8 0.56 0.14 0.13 0.25 1.25
LL-3 LLS-3 LLS-3-316 3/8-16 1.31 2.00 0.56 0.25 3/8 0.75 0.14 0.13 0.75 3.75
LL-4 LLS-4 LLS-4-316 1/2-13 1.00 1.50 0.40 0.31 1/2 0.75 0.19 0.13 0.5 2
LL-5 LLS-5 LLS-5-316 1/2-13 1.25 2.11 0.75 0.31 1/2 1.00 0.19 0.13 1 5
LL-6 LLS-6 LLS-6-316 5/8-11 1.25 1.88 0.50 0.38 5/8 0.88 0.19 0.13 0.75 2.5
LL-7 LLS-7 LLS-7-316 5/8-11 2.00 3.05 1.00 0.38 5/8 1.00 0.19 0.13 1 5

* Non-Locking style is also available in the same sizes and material types.

Standard Pull Ring – Locking Nose Without Nylon Patch
Locking Standard Pull Ring Spring Plungers, With Nylon Patch
standard pull ring without nylon patch
Steel
P/N
303
Stainless
P/N
Brass
P/N
Thread
(A)
Thread
Length
(H)
Body
Length
(B)
Nose
Length
(C)
Nose
Dia
(D)
Ring
Dia
(F)
Start
End
Force
(lbs)
Final
End
Force
(lbs)
STPR25 SSTPR25 BSTPR25 1/4-20 0.80 1.14 0.250 0.155 7/8 1 2.5
STPR38 SSTPR38 BSTPR38 3/8-16 1.20 1.68 0.375 0.233 7/8 2 4
STPR50 SSTPR50 BSTPR50 1/2-13 1.40 2.00 0.500 0.312 1 2.5 5
STPR58 SSTPR58 BSTPR58 5/8-11 2.27 3.35 0.550 0.312 1-1/4 3 6
STPR75 SSTPR75 BSTPR75 3/4-10 2.69 4.06 0.650 0.430 1-3/8 5 10
STPR100 SSTPR100 BSTPR100 1-8 3.25 4.63 0.900 0.680 1-3/8 8 20

* Non-Locking style is also available in the same sizes and material types.

Standard Pull Ring – Locking Nose With Nylon Patch
Locking Standard Pull Ring Spring Plungers, Without Nylon Patch
standard pull ring with nylon patch
Steel
P/N
303
Stainless
P/N
Brass
P/N
Thread
(A)
Thread
Length
(H)
Body
Length
(B)
Nose
Length
(C)
Nose
Dia
(D)
Ring
Dia
(F)
Start
End
Force
(lbs)
Final
End
Force
(lbs)
STPRW25 SSTPRW25 BSTPRW25 1/4-20 0.80 1.14 0.250 0.155 7/8 1 2.5
STPRW38 SSTPRW38 BSTPRW38 3/8-16 1.20 1.68 0.375 0.233 7/8 2 4
STPRW50 SSTPRW50 BSTPRW50 1/2-13 1.40 2.00 0.500 0.312 1 2.5 5
STPRW58 SSTPRW58 BSTPRW58 5/8-11 2.27 3.35 0.550 0.312 1-1/4 3 6
STPRW75 SSTPRW75 BSTPRW75 3/4-10 2.69 4.06 0.650 0.430 1-3/8 5 10
STPRW100 SSTPRW100 BSTPRW100 1-8 3.25 4.63 0.900 0.680 1-3/8 8 20

* Non-Locking style is also available in the same sizes and material types.

Stubby Pull Ring – Locking Without Nylon Patch
Locking Stubby Pull Ring Spring Plungers, Without Nylon Patch
stubby pull ring without nylon patch
Steel
P/N
303
Stainless
P/N
316
Stainless
P/N
Brass
P/N
Thread
Size
(A)
Body
Length
(B)
Thread
Length
(C)
Nose
Length
(D)
Nose
Dia
(E)
Ring
Dia
(F)
Start
End
Force
(lbs)
Final
End
Force
(lbs)
LPR25 SLPR25 SLPR25-316 BLPR25 1/4-20 0.57 0.31 0.19 0.160 3/4 0.5 2
LPR38 SLPR38 SLPR38-316 BLPR38 3/8-16 0.82 0.44 0.28 0.250 3/4 0.75 3
LPR50 SLPR50 SLPR50-316 BLPR50 1/2-13 1.06 0.56 0.38 0.310 1 1 4
LPR58 SLPR58 SLPR58-316 BLPR58 5/8-11 1.31 0.69 0.44 0.380 1 1.25 5
LPR75 SLPR75 SLPR75-316 BLPR75 3/4-10 1.50 0.88 0.50 0.437 1-1/8 1.5 6
LPR100 SLPR100 SLPR100-316 BLPR100 1-8 1.75 1.00 0.63 0.500 1-1/8 1.75 7

* Non-Locking style is also available in the same sizes and material types.

Stubby Pull Ring – Locking With Nylon Patch
Locking Stubby Pull Ring Spring Plungers, With Nylon Patch
stubby pull ring with nylon patch
Steel
P/N
303
Stainless
P/N
316
Stainless
P/N
Brass
P/N
Thrad
Size
(A)
Body
Length
(B)
Thread
Length
(C)
Nose
Length
(D)
Nose
Dia
(E)
Ring
Dia
(F)
Start
End
Force
(lbs)
Final
End
Force
(lbs)
LPRW25 SLPRW25 SLPRW25-316 BLPRW25 1/4-20 0.57 0.31 0.19 0.160 3/4 0.5 2
LPRW38 SLPRW38 SLPRW38-316 BLPRW38 3/8-16 0.82 0.44 0.28 0.250 3/4 0.75 3
LPRW50 SLPRW50 SLPRW50-316 BLPRW50 1/2-13 1.06 0.56 0.38 0.310 1 1 4
LPRW58 SLPRW58 SLPRW58-316 BLPRW58 5/8-11 1.31 0.69 0.44 0.380 1 1.25 5
LPRW75 SLPRW75 SLPRW75-316 BLPRW75 3/4-10 1.50 0.88 0.50 0.437 1-1/8 1.5 6
LPRW100 SLPRW100 SLPRW100-316 BLPRW100 1-8 1.75 1.00 0.63 0.500 1-1/8 1.75 7

* Non-Locking style is also available in the same sizes and material types.